© 2024 Bonafide Wealth Management AG All rights reserved.
Contact us
Subscribe to our monthly Newletter to receive the latest updates!
Welcome! We invite you to discover more about our vision and our work.
Marco Berweger, COO
Share Class | ISIN | WKN | Launch Date | Currency | Domicile | Management Fee | Performance Fee | Distribution Authorization | Use of Proceeds | Subscription / Redemption | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | LI0181468138 | A1JYM1 | 11/06/2012 | EUR | LI | max. 1.5% | 10.00% | LI, DE, AT, CH, FR | Reinvested | daily | 1 unit |
EUR-Q | LI1309362369 | A3E28V | 03/01/2024 | EUR | LI | max. 1.25% | 10.00% | LI, DE, AT, CH, FR | Reinvested | daily | EUR 100'000.- |
EUR-A | LI0329781608 | A2AN8A | 02/11/2016 | EUR | LI | max. 1.5% | 10.00% | LI, DE, AT, CH, FR | Distributing | daily | 1 unit |
CHF | LI0047679860 | A0X8J3 | 30/04/2009 | CHF | LI | max. 1.5% | 10.00% | LI, DE, AT, CH, FR | Reinvested | daily | 1 unit |
CHF-Q | LI1309362351 | A3E28U | 03/01/2024 | CHF | LI | max. 1.25% | 10.00% | LI, DE, AT, CH, FR | Distributing | daily | CHF 100'000.- |
CHF-A | LI0329781590 | A2AN79 | 18/01/2017 | CHF | LI | max. 1.5% | 10.00% | LI, DE, AT, CH, FR | Reinvested | daily | 1 unit |
USD | LI0252716753 | A2ABB3 | 14/12/2016 | USD | LI | max. 1.5% | 10.00% | LI, DE, AT, CH, FR | Reinvested | daily | 1 unit |
Christoph Baldegger, Founder